Armory
Weapons
All 168 firearms across 11 classes, compared on real base stats — recoil, ergonomics, rate of fire and price — with the hardest-hitting ammo for each caliber.
Showing 168weapons with base (unmodded) stats — sort by vertical recoil or ergonomics to find the best-handling guns. "Best ammo" is the highest-penetration round of each caliber from the live ammo data.
| Modes | Best ammo | |||
|---|---|---|---|---|
Saiga-9 SMG · 9x19mm Parabellum | 32 | 42 | Single | PBP39 pen |
STM-9 SMG · 9x19mm Parabellum | 50 | 45 | Single | PBP39 pen |
Vector 9x19 SMG · 9x19mm Parabellum | 65 | 48 | Single · Burst fire · Auto | PBP39 pen |
PP-91 Kedr SMG · 9x18mm Makarov | 65 | 50 | Single · Auto | PBM28 pen |
PP-91-01 Kedr-B SMG · 9x18mm Makarov | 65 | 50 | Single · Auto | PBM28 pen |
PP-9 Klin SMG · 9x18mm PMM | 65 | 50 | Single · Auto | — |
MP7A1 SMG · 46x30mm | 65 | 50 | Single · Auto | AP SX53 pen |
MP7A2 SMG · 46x30mm | 65 | 50 | Single · Auto | AP SX53 pen |
MPX SMG · 9x19mm Parabellum | 40 | 51 | Single · Auto | PBP39 pen |
MP9-N SMG · 9x19mm Parabellum | 75 | 51 | Single · Auto | PBP39 pen |
P90 SMG · 57x28mm | 60 | 54 | Single · Auto | SS19037 pen |
MP9 SMG · 9x19mm Parabellum | 75 | 54 | Single · Auto | PBP39 pen |
SR-2M SMG · 9x21mm Gyurza | 59 | 54 | Single · Auto | 7N4238 pen |
UZI SMG · 9x19mm Parabellum | 65 | 54 | Single · Auto | PBP39 pen |
MP5 SMG · 9x19mm Parabellum | 50 | 56 | Single · Burst fire · Auto | PBP39 pen |
UZI PRO SMG SMG · 9x19mm Parabellum | 78 | 56 | Single · Auto | PBP39 pen |
MP5K-N SMG · 9x19mm Parabellum | 55 | 57 | Single · Burst fire · Auto | PBP39 pen |
PP-19-01 SMG · 9x19mm Parabellum | 35 | 58 | Single · Auto | PBP39 pen |
Vector .45ACP SMG · .45 ACP | 65 | 59 | Single · Burst fire · Auto | AP38 pen |
UZI PRO Pistol SMG · 9x19mm Parabellum | 73 | 59 | Single · Auto | PBP39 pen |
AS VAL MOD.4 Assault carbine · 9x39mm | 46 | 70 | Single · Auto | BP54 pen |
UMP 45 SMG · .45 ACP | 62 | 72 | Single · Auto | AP38 pen |
SR-3M Assault carbine · 9x39mm | 45 | 74 | Single · Auto | BP54 pen |
MDR Assault rifle · 5.56x45mm NATO | 67 | 79 | Single · Auto | SSA AP57 pen |
VSS Vintorez Marksman rifle · 9x39mm | 43 | 80 | Single · Auto | BP54 pen |
AS VAL Assault carbine · 9x39mm | 43 | 80 | Single · Auto | BP54 pen |
AUG A3 Assault rifle · 5.56x45mm NATO | 95 | 87 | Single · Auto | SSA AP57 pen |
AUG A3 Assault rifle · 5.56x45mm NATO | 95 | 87 | Single · Auto | SSA AP57 pen |
PPSh41 SMG · 7.62x25mm TT | 16 | 89 | Single · Auto | TT 99537 pen |
AKS-74N Assault rifle · 5.45x39mm | 32 | 90 | Single · Auto | PPBS62 pen |
AKS-74 Assault rifle · 5.45x39mm | 31 | 90 | Single · Auto | PPBS62 pen |
Mk 16 Assault rifle · 5.56x45mm NATO | 45 | 90 | Single · Auto | SSA AP57 pen |
Mk 16 Assault rifle · 5.56x45mm NATO | 45 | 90 | Single · Auto | SSA AP57 pen |
AUG A1 Assault rifle · 5.56x45mm NATO | 95 | 90 | Single · Auto | SSA AP57 pen |
AK-545 Assault rifle · 5.45x39mm | 50 | 91 | Single | PPBS62 pen |
AK-545 Short Assault rifle · 5.45x39mm | 53 | 93 | Single | PPBS62 pen |
AK-74M Assault rifle · 5.45x39mm | 33 | 95 | Single · Auto | PPBS62 pen |
AK-74N Assault rifle · 5.45x39mm | 31 | 96 | Single · Auto | PPBS62 pen |
AK-74 Assault rifle · 5.45x39mm | 30 | 96 | Single · Auto | PPBS62 pen |
AK-101 Assault rifle · 5.56x45mm NATO | 35 | 98 | Single · Auto | SSA AP57 pen |
AK-105 Assault rifle · 5.45x39mm | 43 | 100 | Single · Auto | PPBS62 pen |
AK-12 Assault rifle · 5.45x39mm | 36 | 100 | Single · Auto · Burst fire | PPBS62 pen |
TX-15 DML Assault rifle · 5.56x45mm NATO | 50 | 101 | Single | SSA AP57 pen |
Velociraptor Assault rifle · .300 Blackout | 35 | 101 | Single · Auto | AP48 pen |
AK-102 Assault rifle · 5.56x45mm NATO | 43 | 103 | Single · Auto | SSA AP57 pen |
RPK-16 Machinegun · 5.45x39mm | 45 | 106 | Single · Auto | PPBS62 pen |
G36 Assault rifle · 5.56x45mm NATO | 60 | 106 | Single · Burst fire · Auto | SSA AP57 pen |
RPD Machinegun · 7.62x39mm | 45 | 107 | Auto | MAI AP58 pen |
RPDN Machinegun · 7.62x39mm | 45 | 107 | Auto | MAI AP58 pen |
Mk 43 Mod 1 Machinegun · 7.62x51mm NATO | 45 | 107 | Auto | M99365 pen |
M60E6 Machinegun · 7.62x51mm NATO | 45 | 107 | Auto | M99365 pen |
M60E6 Machinegun · 7.62x51mm NATO | 45 | 107 | Auto | M99365 pen |
AKS-74U Assault rifle · 5.45x39mm | 44 | 108 | Single · Auto | PPBS62 pen |
AKS-74UN Assault rifle · 5.45x39mm | 44 | 108 | Single · Auto | PPBS62 pen |
AKS-74UB Assault rifle · 5.45x39mm | 44 | 108 | Single · Auto | PPBS62 pen |
NL545 DI Assault rifle · 5.45x39mm | 45 | 109 | Single · Auto | PPBS62 pen |
9A-91 Assault carbine · 9x39mm | 50 | 110 | Single · Auto | BP54 pen |
VSK-94 Assault carbine · 9x39mm | 50 | 110 | Single · Auto | BP54 pen |
DVL-10 Sniper rifle · 7.62x51mm NATO | 55 | 111 | Single | M99365 pen |
Model 1 Assault rifle · 5.56x45mm NATO | 51 | 112 | Single · Auto | SSA AP57 pen |
NL545 GP Assault rifle · 5.45x39mm | 48 | 114 | Single · Auto | PPBS62 pen |
M16A2 Assault rifle · 5.56x45mm NATO | 48 | 117 | Single · Burst fire | SSA AP57 pen |
AK-103 Assault rifle · 7.62x39mm | 35 | 118 | Single · Auto | MAI AP58 pen |
M4A1 Assault rifle · 5.56x45mm NATO | 48 | 119 | Single · Auto | SSA AP57 pen |
AK-104 Assault rifle · 7.62x39mm | 43 | 120 | Single · Auto | MAI AP58 pen |
ADAR 2-15 Assault rifle · 5.56x45mm NATO | 48 | 120 | Single | SSA AP57 pen |
AKM Assault rifle · 7.62x39mm | 28 | 121 | Single · Auto | MAI AP58 pen |
AKMS Assault rifle · 7.62x39mm | 26 | 121 | Single · Auto | MAI AP58 pen |
AKMN Assault rifle · 7.62x39mm | 28 | 121 | Single · Auto | MAI AP58 pen |
AKMSN Assault rifle · 7.62x39mm | 26 | 121 | Single · Auto | MAI AP58 pen |
M16A1 Assault rifle · 5.56x45mm NATO | 48 | 121 | Single · Auto | SSA AP57 pen |
HK 416A5 Assault rifle · 5.56x45mm NATO | 51 | 125 | Single · Auto | SSA AP57 pen |
MDR Assault rifle · 7.62x51mm NATO | 67 | 125 | Single · Auto | M99365 pen |
MCX Assault rifle · .300 Blackout | 43 | 127 | Single · Auto | AP48 pen |
ASh-12 Assault rifle · 12.7x55mm STs-130 | 55 | 128 | Single · Auto | PS12B46 pen |
RD-704 Assault rifle · 7.62x39mm | 50 | 135 | Single · Auto | MAI AP58 pen |
Mk47 Assault rifle · 7.62x39mm | 38 | 136 | Single · Auto | MAI AP58 pen |
PKM Machinegun · 7.62x54mmR | 55 | 138 | Auto | BS70 pen |
PKP Machinegun · 7.62x54mmR | 55 | 138 | Auto | BS70 pen |
T-5000M Sniper rifle · 7.62x51mm NATO | 35 | 141 | Single | M99365 pen |
SPEAR 6.8 Assault rifle · 6.8x51mm | 46 | 143 | Single · Auto | Hybrid47 pen |
RSASS Marksman rifle · 7.62x51mm NATO | 50 | 145 | Single | M99365 pen |
G28 Marksman rifle · 7.62x51mm NATO | 48 | 146 | Single | M99365 pen |
RFB Marksman rifle · 7.62x51mm NATO | 80 | 148 | Single | M99365 pen |
VPO-136 Vepr-KM Assault rifle · 7.62x39mm | 30 | 149 | Single | MAI AP58 pen |
VPO-101 Vepr-Hunter Assault carbine · 7.62x51mm NATO | 29 | 150 | Single | M99365 pen |
AK-308 Assault rifle · 7.62x51mm NATO | 33 | 152 | Single · Auto | M99365 pen |
VPO-209 Assault rifle · .366 TKM | 30 | 154 | Single | AP-M42 pen |
SKS Assault carbine · 7.62x39mm | 40 | 155 | Single | MAI AP58 pen |
OP-SKS Assault carbine · 7.62x39mm | 40 | 155 | Single | MAI AP58 pen |
SR-25 Marksman rifle · 7.62x51mm NATO | 47 | 155 | Single | M99365 pen |
SR-25 Marksman rifle · 7.62x51mm NATO | 47 | 155 | Single | M99365 pen |
SP-81 Grenade launcher · 26x75mm Flare | 51 | 170 | Single | Signal flare (Blue)0 pen |
Green Grenade launcher · 26x75mm Flare | 51 | 170 | Single | Signal flare (Blue)0 pen |
Flare Grenade launcher · 26x75mm Flare | 51 | 170 | Single | Signal flare (Blue)0 pen |
Red Grenade launcher · 26x75mm Flare | 51 | 170 | Single | Signal flare (Blue)0 pen |
Yellow Grenade launcher · 26x75mm Flare | 51 | 170 | Single | Signal flare (Blue)0 pen |
Blue Grenade launcher · 26x75mm Flare | 51 | 170 | Single | Signal flare (Blue)0 pen |
S-Yellow Grenade launcher · 26x75mm Flare | 51 | 170 | Single | Signal flare (Blue)0 pen |
Firework Grenade launcher · 26x75mm Flare | 51 | 170 | Single | Signal flare (Blue)0 pen |
AA-12 Gen 2 Shotgun · 12 Gauge | 45 | 173 | Single · Auto | AP-2037 pen |
AVT-40 Assault carbine · 7.62x54mmR | 20 | 175 | Single · Auto | BS70 pen |
SVT-40 Assault carbine · 7.62x54mmR | 20 | 175 | Single | BS70 pen |
AA-12 Gen 1 Shotgun · 12 Gauge | 43 | 175 | Single · Auto | AP-2037 pen |
RShG-2 Rocket Launcher · 725 | 39 | 180 | Single | — |
MXLR Sniper rifle · 784x49mm | 34 | 182 | Single | ME42 pen |
M700 Sniper rifle · 7.62x51mm NATO | 49 | 199 | Single | M99365 pen |
VPO-215 Gornostay Sniper rifle · .366 TKM | 41 | 200 | Single | AP-M42 pen |
Mk 17 Assault rifle · 7.62x51mm NATO | 45 | 200 | Single · Auto | M99365 pen |
Mk 17 Assault rifle · 7.62x51mm NATO | 45 | 200 | Single · Auto | M99365 pen |
X-17 Assault rifle · 7.62x51mm NATO | 47 | 200 | Single · Auto | M99365 pen |
SA58 Assault rifle · 7.62x51mm NATO | 30 | 210 | Single · Auto | M99365 pen |
M1A Marksman rifle · 7.62x51mm NATO | 28 | 214 | Single | M99365 pen |
SVDS Marksman rifle · 7.62x54mmR | 47 | 220 | Single | BS70 pen |
FN40GL Grenade launcher · 40x46mm | 51 | 230 | Single | M5765 pen |
MSGL Revolver · 40x46mm | 30 | 238 | Single | M5765 pen |
SV-98 Sniper rifle · 7.62x54mmR | 28 | 250 | Single | BS70 pen |
MP-43-1C Shotgun · 12 Gauge | 44 | 279 | Single · Double-Tap | AP-2037 pen |
Sawed-off Shotgun · 12 Gauge | 50 | 279 | Single · Double-Tap | AP-2037 pen |
FN 5-7 Handgun · 57x28mm | 86 | 281 | Single | SS19037 pen |
FN 5-7 FDE Handgun · 57x28mm | 86 | 281 | Single | SS19037 pen |
Mosin Sniper Sniper rifle · 7.62x54mmR | 30 | 288 | Single | BS70 pen |
Mosin Infantry Sniper rifle · 7.62x54mmR | 30 | 288 | Single | BS70 pen |
PL-15 Handgun · 9x19mm Parabellum | 93 | 289 | Single | PBP39 pen |
MP-18 Shotgun · 7.62x54mmR | 44 | 295 | Single | BS70 pen |
Saiga-12K Shotgun · 12 Gauge | 30 | 298 | Single | AP-2037 pen |
Saiga-12K FA Shotgun · 12 Gauge | 30 | 298 | Single · Auto | AP-2037 pen |
Saiga-12K FA RL Shotgun · 12 Gauge | 35 | 298 | Single · Auto | AP-2037 pen |
Glock 19X Handgun · 9x19mm Parabellum | 93 | 302 | Single | PBP39 pen |
Glock 18C Handgun · 9x19mm Parabellum | 90 | 306 | Single · Auto | PBP39 pen |
CR 200DS Revolver · 9x19mm Parabellum | 95 | 306 | Single · Double action | PBP39 pen |
Glock 17 Handgun · 9x19mm Parabellum | 90 | 311 | Single | PBP39 pen |
APS Handgun · 9x18mm Makarov | 70 | 328 | Single · Auto | PBM28 pen |
APB Handgun · 9x18mm Makarov | 80 | 328 | Single · Auto | PBM28 pen |
M3 Super 90 Shotgun · 12 Gauge | 42 | 336 | Single · Semi-auto | AP-2037 pen |
MP-155 Shotgun · 12 Gauge | 48 | 341 | Single | AP-2037 pen |
MP-153 Shotgun · 12 Gauge | 43 | 348 | Single | AP-2037 pen |
MTs-255-12 Revolver · 12 Gauge | 50 | 364 | Single · Double action | AP-2037 pen |
PM Handgun · 9x18mm Makarov | 85 | 380 | Single | PBM28 pen |
PB Handgun · 9x18mm Makarov | 80 | 380 | Single | PBM28 pen |
PM (t) Handgun · 9x18mm Makarov | 84 | 380 | Single | PBM28 pen |
Blicky Handgun · 20x1mm mm | 100 | 380 | Single | Disk0 pen |
P226R Handgun · 9x19mm Parabellum | 80 | 383 | Single | PBP39 pen |
CR 50DS Revolver · 9x33mm R | 80 | 383 | Single · Double action | FMJ35 pen |
MP-133 Shotgun · 12 Gauge | 40 | 397 | Single | AP-2037 pen |
M870 Shotgun · 12 Gauge | 45 | 397 | Single | AP-2037 pen |
M9A3 Handgun · 9x19mm Parabellum | 70 | 404 | Single | PBP39 pen |
USP .45 Handgun · .45 ACP | 82 | 410 | Single | AP38 pen |
590A1 Shotgun · 12 Gauge | 48 | 421 | Single | AP-2037 pen |
MP-443 Grach Handgun · 9x19mm Parabellum | 75 | 425 | Single | PBP39 pen |
TRG M10 Sniper rifle · .338 Lapua Magnum | 25 | 428 | Single | AP79 pen |
M45A1 Handgun · .45 ACP | 78 | 438 | Single | AP38 pen |
SR-1MP Handgun · 9x21mm Gyurza | 82 | 442 | Single | 7N4238 pen |
M1911A1 Handgun · .45 ACP | 75 | 451 | Single | AP38 pen |
Desert Eagle L5 Handgun · 9x33mm R | 68 | 455 | Single | FMJ35 pen |
Desert Eagle Mk XIX Handgun · 127x33mm | 64 | 465 | Single | FMJ40 pen |
Desert Eagle L6 Handgun · 127x33mm | 64 | 465 | Single | FMJ40 pen |
Desert Eagle L6 Handgun · 127x33mm | 64 | 465 | Single | FMJ40 pen |
Desert Eagle L5 Handgun · 127x33mm | 68 | 465 | Single | FMJ40 pen |
KS-23M Shotgun · 23x75mm | 38 | 467 | Single | Barrikada39 pen |
AXMC Sniper rifle · .338 Lapua Magnum | 21 | 468 | Single | AP79 pen |
RSh-12 Revolver · 12.7x55mm STs-130 | 40 | 493 | Single · Double action | PS12B46 pen |
TKPD Marksman rifle · 93x64mm | 40 | 493 | Single | 7N3356 pen |
TT Handgun · 7.62x25mm TT | 70 | 553 | Single | TT 99537 pen |
TT Gold Handgun · 7.62x25mm TT | 70 | 553 | Single | TT 99537 pen |
Mk-18 Mjölnir Marksman rifle · .338 Lapua Magnum | 34 | 577 | Single | AP79 pen |
AK-50 Marksman rifle · 127x99mm | 66 | 624 | Single | M903115 pen |
TOZ-106 Shotgun · 20 Gauge | 60 | 663 | Single | TSS AP30 pen |
