
Ragman
Currency RUBRestock
Previously, he worked as a director in a shopping center located in the suburbs of Tarkov. Now dealing in mostly clothing- and gear-related items, anywhere from sunglasses to body armor.
Loyalty levels
LL1
- Player level
- 1
- Reputation
- —
LL2
- Player level
- 12
- Reputation
- 0.50
LL3
- Player level
- 27
- Reputation
- 2.00
LL4
- Player level
- 42
- Reputation
- 6.50
tarkov.dev does not currently publish the money-spent requirement per level, so it isn’t shown.
Trades
121 offers shown
| Item | LL | Price | Limit |
|---|---|---|---|
| 1 | ₽797 | 1 | |
| 1 | ₽733 | 1 | |
| 1 | ₽1,243 | 1 | |
| 1 | ₽1,014 | 1 | |
| 1 | ₽743 | 1 | |
| 1 | ₽3,599 | 10 | |
| 1 | ₽3,858 | 10 | |
| 1 | ₽2,774 | 10 | |
| 1 | ₽2,540 | 10 | |
| 1 | ₽2,400 | 10 | |
| 1 | ₽14,237 | 3 | |
| 1 | ₽2,819 | 5 | |
| 1 | ₽43,259 | 10 | |
| 1 | ₽6,743 | 3 | |
| 1 | ₽11,119 | 5 | |
| 1 | ₽3,017 | 10 | |
| 1 | €146 | 10 | |
| 1 | ₽2,537 | 1 | |
| 1 | ₽36,506 | 10 | |
| 1 | ₽10,829 | 3 | |
| 1 | ₽10,259 | 3 | |
| 1 | ₽36,420 | 10 | |
| 1 | ₽2,320 | 5 | |
| 1 | ₽8,340 | 10 | |
| 1 | ₽14,387 | 5 | |
| 1 | ₽8,340 | 5 | |
| 1 | ₽15,581 | 5 | |
| 1 | ₽2,408 | 10 | |
| 1 | ₽2,283 | 10 | |
| 1 | ₽19,811 | 4 | |
| 1 | ₽11,212 | 4 | |
| 2 | ₽80,481 | 2 | |
| 2 | ₽52,119 | 3 | |
| 2 | ₽71,084 | 2 | |
| 2 | ₽41,906 | 8 | |
| 2 | ₽16,927 | 5 | |
| 2 | ₽39,780 | 5 | |
| 2 | ₽63,801 | 3 | |
| 2 | ₽41,283 | 3 | |
| 2 | ₽6,002 | 4 | |
| 2 | ₽33,113 | 3 | |
| 2 | ₽4,865 | 5 | |
| 2 | ₽25,465 | 8 | |
| 2 | ₽33,377 | 8 | |
| 2 | ₽43,924 | 8 | |
| 2 | ₽37,685 | 5 | |
| 2 | ₽40,075 | 2 | |
| 2 | ₽44,682 | 4 | |
| 2 | ₽153,562 | 2 | |
| 2 | ₽18,699 | 3 | |
| 2 | ₽52,890 | 8 | |
| 2 | ₽5,616 | 7 | |
| 2 | ₽45,036 | 6 | |
| 2 | ₽4,407 | 10 | |
| 2 | ₽6,269 | 10 | |
| 2 | ₽38,018 | 3 | |
| 2 | ₽29,778 | 6 | |
| 2 | ₽2,840 | 4 | |
| 2 | ₽30,692 | 8 | |
| 2 | ₽21,111 | 4 | |
| 2 | ₽68,012 | 4 | |
| 3 | ₽59,605 | 3 | |
| 3 | ₽171,327 | 2 | |
| 3 | ₽39,700 | 5 | |
| 3 | ₽22,935 | 5 | |
| 3 | ₽33,082 | 3 | |
| 3 | ₽56,573 | 6 | |
| 3 | ₽153,436 | 3 | |
| 3 | ₽76,718 | 3 | |
| 3 | ₽115,231 | 2 | |
| 3 | ₽82,768 | 2 | |
| 3 | ₽113,083 | 4 | |
| 3 | ₽44,720 | 2 | |
| 3 | ₽42,291 | 3 | |
| 3 | ₽107,741 | 2 | |
| 3 | ₽9,067 | 5 | |
| 3 | ₽40,880 | 5 | |
| 3 | ₽40,880 | 5 | |
| 3 | ₽37,685 | 4 | |
| 3 | ₽72,503 | 2 | |
| 3 | ₽73,726 | 3 | |
| 3 | ₽2,085 | 5 | |
| 3 | ₽4,464 | 10 | |
| 3 | ₽62,588 | 4 | |
| 3 | ₽73,227 | 4 | |
| 3 | ₽44,536 | 2 | |
| 3 | ₽7,784 | 5 | |
| 3 | ₽4,448 | 5 | |
| 3 | ₽58,860 | 5 | |
| 3 | ₽5,919 | 10 | |
| 3 | ₽46,913 | 3 | |
| 3 | ₽51,372 | 3 | |
| 3 | ₽37,383 | 2 | |
| 3 | ₽61,993 | 1 | |
| 4 | ₽103,975 | 3 | |
| 4 | ₽108,697 | 1 | |
| 4 | ₽132,205 | 3 | |
| 4 | ₽9,497 | 10 | |
| 4 | ₽72,461 | 3 | |
| 4 | ₽139,961 | 1 | |
| 4 | ₽73,104 | 1 | |
| 4 | ₽152,940 | 2 | |
| 4 | ₽226,381 | 3 | |
| 4 | ₽169,580 | 1 | |
| 4 | ₽9,436 | 5 | |
| 4 | ₽121,523 | 4 | |
| 4 | ₽360,009 | 1 | |
| 4 | ₽46,148 | 4 | |
| 4 | ₽60,264 | 1 | |
| 4 | ₽149,401 | 3 | |
| 4 | ₽135,560 | 3 | |
| 4 | ₽77,290 | 3 | |
| 4 | ₽78,551 | 3 | |
| 4 | ₽200,325 | 1 | |
| 4 | ₽154,293 | 2 | |
| 4 | ₽6,533 | 5 | |
| 4 | ₽61,855 | 5 | |
| 4 | ₽9,313 | 10 | |
| 4 | ₽10,425 | 7 | |
| 4 | ₽80,898 | 2 | |
| 4 | ₽4,936 | 5 |
Quests from Ragman (61)
- A Big Loss
- Akimbo
- Another Shipping Delay
- Ballet Lover
- Big Sale
- Charisma Brings Success
- Dressed to Kill
- Fresh Stock
- Fuel Crisis
- Gratitude
- Hot Delivery
- Inventory Files
- Living High is Not a Crime
- Long Line
- Make ULTRA Great Again
- Minibus
- No Fuss Needed
- Pathfinder
- Reserve Expert
- Scavenger
- Sensory Analysis - Part 1
- Sew it Good - Part 1κ
- Sew it Good - Part 2κ
- Sew it Good - Part 3
- Sew it Good - Part 4
- Sisyphus
- Small Things, Big Help
- Stabilize Business
- Supervisor
- The Key to Success
- AuditLv 12
- Break the DealLv 12
- DandiesLv 12
- Key to the CityLv 12
- Nothing Fishy About ThisLv 12
- Only BusinessLv 15
- The Blood of War - Part 2Lv 23
- Can't Drink Away SkillLv 25
- New BeginningLv 25
- Vacate the PremisesLv 26
- A Fuel MatterLv 27
- AudiophileLv 27
- BoozeLv 27
- Drip-Out - Part 1Lv 27
- Drip-Out - Part 1Lv 27
- Know Your Place!Lv 27
- New BeginningLv 30
- New BeginningLv 35
- New BeginningLv 40
- Antique EnthusiastLv 42
- CirculateLv 42
- Combat ProvenLv 42
- Drip-Out - Part 2Lv 42
- Drip-Out - Part 2Lv 42
- Old PatternsLv 42
- Special OfferLv 42
- Textile - Part 1Lv 42
- Textile - Part 1Lv 42
- Textile - Part 2Lv 42
- Textile - Part 2Lv 42
- The Invisible HandLv 42
Data from tarkov.dev, PvP, updated 10 Nov 2026. Restock time is live.
